P2-Leading Pitching Career By Team - saves*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   Sves   Sves / Yr 
 WORTHINGTON,Al   WAS   1964   1969   6   326   34   37   .479   446.0   88   14.7 
 PERRANOSKI,Ron   WAS   1968   1971   4   214   28   30   .483   345.2   46   11.5 
 MARBERRY,Firpo   WAS    1923   1936   11   380   118   70   .628   1624.1   43   3.9 
 APPLETON,Pete   WAS   1936   1945   5   178   51   37   .580   622.2   24   4.8 
 HARRIS,Mickey   WAS   1949   1952   4   139   16   35   .314   350.2   24   6.0 
 DAILEY,Bill   WAS   1963   1964   2   83   9   11   .450   138.1   24   12.0 
 RUSSELL,Allen   WAS    1923   1925   3   98   17   14   .548   244.2   22   7.3 
 RUSSELL,Jack   WAS    1933   1936   4   137   26   23   .531   367.2   21   5.3 
 FERRICK,Tom   WAS   1947   1952   4   137   16   20   .444   208.2   20   5.0 
 HYDE,Dick   WAS   1955   1960   5   113   8   13   .381   187.1   19   3.8 
 MOORE,Ray   WAS    1960   1963   4   133   16   17   .485   191.0   18   4.5 
 WILLIAMS,Stan   WAS   1970   1971   2   119   9   8   .529   186.0   18   9.0 
 CARRASQUEL,Alex   WAS   1939   1945   7   199   40   52   .435   771.2   18   2.6 
 PLEIS,Bill   WAS   1961   1966   6   187   13   19   .406   305.0   17   2.8 
 GRANGER,Wayne   WAS   1972   1972   1   53   4   6   .400   62.0   17   17.0 
 BYERLY,Bud   WAS   1956   1958   3   48   3   7   .300   70.0   17   5.7 
 CONSUEGRA,Sandy   WAS   1950   1953   4   88   22   19   .537   290.2   13   3.3 
 BRAXTON,Garland   WAS    1927   1930   4   128   41   22   .651   586.1   12   3.0 
 HAEFNER,Mickey   WAS   1943   1949   7   203   83   73   .532   1293.0   11   1.6 
 HUGHES,Long Tom   WAS   1904   1913   9   238   71   121   .370   1766.2   10   1.1 
 STOBBS,Chuck   WAS   1953   1961   9   309   52   91   .364   1309.1   10   1.1 

Created with Norwood Career Database V. 3.20 on 2/22/04